# [[CDMA - Code-Division Multiple Access|CDMA]] 2000 - Code-Division Multiple Access 2000
| Generation | [[3G - High-speed digital cellular telephony\|3G]] |
| --------------------- | --------------------------------------------------------------------------------------------- |
| Compares to | [[UMTS - Universal Mobile Telecommunications Service\|UMTS]] |
| Channel Access Method | [[CDMA - Code-Division Multiple Access\|CDMA]]/[[TDMA - Time-division multiple access\|TDMA]] |
| Successor of | [[cdmaOne - IS-95 - Interim Standard 95\|cdmaOne]] |
| Developed by | [[3GPP2 - 3rd Generation Partnership Project 2\|3GPP2]] |
CDMA 2000 is a family of standards for sending voice, data and signaling data between mobile phones and cell sites.
![[Cellular_network_standards_and_generation_timeline.svg]]
- [[CDMA2000 1xRTT]] is the core CDMA2000 wireless air interface standard.
- [[CDMA2000 1xEV-DO - Evolution-Data Optimized|CDMA2000 1xEV-DO]] is a telecommunications standard for the wireless transmission of data through radio signals, typically for broadband Internet access.
- is the evolution of CDMA2000 1X. It provides up to four times the capacity and 70% more coverage compared to 1X.
CDMA 2000 was widely adopted by carriers like [[Verizon]] and [[Sprint]] in the US, and by [[Telus]] and [[Bell Mobility]] in Canada.